Calculations Table
| year | energy Cost | Export Tariff perKw/h | Fit Tariff per Kw/h | Solar energy produced | Income from solar panels | Energy cost saving | Total income- Savings | ROI % | Costs | South 4KW Cost/Payback |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.14 | 0.031 | 0.21 | 3433.6 | £ | £8,300 | -£8,300 | ||||
| 1 | £0.14 | £0.03 | £0.21 | 3433.6 | £774.28 | £240.35 | £1,014.63 | 12.08% | £50 | -£7,335 |
| 2 | £0.15 | £0.03 | £0.22 | 3433.6 | £797.51 | £259.58 | £1,057.09 | 12.58% | £50 | -£6,328 |
| 3 | £0.16 | £0.03 | £0.22 | 3433.6 | £821.43 | £280.35 | £1,101.78 | 13.12% | £50 | -£5,277 |
| 4 | £0.18 | £0.03 | £0.23 | 3433.6 | £846.07 | £302.77 | £1,148.85 | 13.68% | £50 | -£4,178 |
| 5 | £0.19 | £0.03 | £0.24 | 3433.6 | £871.46 | £327.00 | £1,198.45 | 14.27% | £50 | -£3,029 |
| 6 | £0.21 | £0.04 | £0.24 | 3433.6 | £897.60 | £353.16 | £1,250.75 | 14.89% | £50 | -£1,828 |
| 7 | £0.22 | £0.04 | £0.25 | 3433.6 | £924.53 | £381.41 | £1,305.94 | 15.55% | £50 | -£573 |
| 8 | £0.24 | £0.04 | £0.26 | 3433.6 | £952.26 | £411.92 | £1,364.18 | 16.24% | £50 | £742 |
| 9 | £0.26 | £0.04 | £0.27 | 3433.6 | £980.83 | £444.87 | £1,425.71 | 16.97% | £50 | £2,117 |
| 10 | £0.28 | £0.04 | £0.27 | 3433.6 | £1,010.26 | £480.46 | £1,490.72 | 17.75% | £50 | £3,558 |
| 11 | £0.30 | £0.04 | £0.28 | 3090.24 | £936.51 | £467.01 | £1,403.52 | 16.71% | £50 | £4,912 |
| 12 | £0.33 | £0.04 | £0.29 | 3090.24 | £964.60 | £504.37 | £1,468.97 | 17.49% | £50 | £6,331 |
| 13 | £0.35 | £0.04 | £0.30 | 3090.24 | £993.54 | £544.72 | £1,538.26 | 18.31% | £50 | £7,819 |
| 14 | £0.38 | £0.05 | £0.31 | 3090.24 | £1,023.35 | £588.30 | £1,611.65 | 19.19% | £50 | £9,380 |
| 15 | £0.41 | £0.05 | £0.32 | 3090.24 | £1,054.05 | £635.36 | £1,689.41 | 20.11% | £1,250 | £9,820 |
| 16 | £0.44 | £0.05 | £0.33 | 3090.24 | £1,085.67 | £686.19 | £1,771.86 | 21.09% | £50 | £11,542 |
| 17 | £0.48 | £0.05 | £0.34 | 3090.24 | £1,118.24 | £741.09 | £1,859.33 | 22.13% | £50 | £13,351 |
| 18 | £0.52 | £0.05 | £0.35 | 3090.24 | £1,151.79 | £800.38 | £1,952.16 | 23.24% | £50 | £15,253 |
| 19 | £0.56 | £0.05 | £0.36 | 3090.24 | £1,186.34 | £864.41 | £2,050.75 | 24.41% | £50 | £17,254 |
| 20 | £0.60 | £0.05 | £0.37 | 3090.24 | £1,221.93 | £933.56 | £2,155.49 | 25.66% | £50 | £19,359 |
| 21 | £0.65 | £0.06 | £0.38 | 2746.88 | £1,118.74 | £896.22 | £2,014.96 | 23.99% | £50 | £21,324 |
| 22 | £0.70 | £0.06 | £0.39 | 2746.88 | £1,152.31 | £967.91 | £2,120.22 | 25.24% | £50 | £23,395 |
| 23 | £0.76 | £0.06 | £0.40 | 2746.88 | £1,186.88 | £1,045.35 | £2,232.22 | 26.57% | £50 | £25,577 |
| 24 | £0.82 | £0.06 | £0.41 | 2746.88 | £1,222.48 | £1,128.97 | £2,351.46 | 27.99% | £50 | £27,878 |
| 25 | £0.89 | £0.06 | £0.43 | 2746.88 | £1,259.16 | £1,219.29 | £2,478.45 | 29.51% | £50 | £30,307 |
| 26 | £0.96 | £0.06 | £0.00 | 2746.88 | £89.15 | £1,316.84 | £1,405.98 | £50 | £31,663 | |
| 27 | £1.04 | £0.07 | £0.00 | 2746.88 | £91.82 | £1,422.18 | £1,514.00 | £50 | £33,127 | |
| 28 | £1.12 | £0.07 | £0.00 | 2746.88 | £94.58 | £1,535.96 | £1,630.53 | £50 | £34,707 | |
| 29 | £1.21 | £0.07 | £0.00 | 2746.88 | £97.41 | £1,658.83 | £1,756.25 | £50 | £36,414 | |
| 30 | £1.30 | £0.07 | £0.00 | 2746.88 | £100.33 | £1,791.54 | £1,891.88 | £50 | £38,255 |
These calculations are based on the following;
- 4KW system
- 30 degree pitch
- Zero shading
- 8% raise of energy prices per year
- 3% raise of inflation per year
- Efficiency drop of panels
- Maintenance costs and inverter swap
For your alternative calculations, click here
Welcome To Smart Home UK
Smart Home UK is a vibrant, young company with a specific interest in the supply and fitting of new technologies that are environmentally sensitive. All ...
Contact
Address: SmartHome UK Ground Floor Dane Mill Business Centre Broadhurst Lane Congleton Cheshire CW12...
